Description
Model | MEDIFROST ULT-UB-100L |
Cabinet type | Upright |
Capacity(L) | 100 |
Internal size(W*D*H)mm | 450*450*514 |
External size(W*D*H)mm | 1066*742*820 |
Package size(W*D*H)mm | 1230*863*991 |
NW/GW(Kgs) | 145/189(wood packing) |
Performance | |
Temperature range | -40~-86℃ |
Ambient temperature | 16-32℃ |
Cooling performance | -86℃ |
Climate class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1pc |
Cooling method | Direct cooling |
Defrost mode | Manual |
Refrigerant | HC |
Insulation thickness(mm) | L:90, R:115, B:91.5 |
Construction | |
External material | Cold rolled steel |
Inner material | Stainless steel |
Shelves | 1(stainless steel) |
Door lock with key | Yes |
External lock | Yes |
Access port | 1pc. Ø 25 mm |
Casters | 4 |
Data logging/Interval/Memory capacity | USB/Record every 10 minutes /100,000data |
Backup battery | Yes |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure , Low battery |
System | Sensor failure,Communication error,Built-in datalogger USB failure,Condenser overheating alarm ,Door ajar |
Accessory | |
Standard | RS485,Remote alarm contact |
Options | CO2 backup system |
Reviews
There are no reviews yet.